The volume of confirmed cases of Covid-19 continues to grow in the US. Mike Pence, the vice-president, is overseeing the US response to the coronavirus.
So far, 80% of victims experience a mild form of the disease, which can include a fever and pneumonia, and many of these cases need little to no medical intervention. That being said, old people and those with underlying conditions such as diabetes or heart and lung problems are the most vulnerable. The coronavirus death rate in China for people 80 or over, in the government’s study of more than 72,000 cases, was 14.8%.
There have been 68,941 confirmed cases across the US so far. The true number of cases is likely to be significantly higher.
State/territory |
Confirmed cases |
Deaths |
|
New York | 33,030 | 366 | |
New Jersey | 4,407 | 62 | |
California | 3,161 | 67 | |
Washington | 2,600 | 133 | |
Michigan | 2,296 | 43 | |
Florida | 1,977 | 23 | |
Illinois | 1,869 | 19 | |
Massachusetts | 1,838 | 15 | |
Louisiana | 1,795 | 65 | |
Georgia | 1,387 | 47 | |
Texas | 1,331 | 17 | |
Pennsylvania | 1,284 | 15 | |
Colorado | 1,087 | 20 | |
Tennessee | 916 | 3 | |
Connecticut | 875 | 19 | |
Ohio | 704 | 11 | |
Wisconsin | 637 | 7 | |
North Carolina | 624 | 2 | |
Indiana | 478 | 14 | |
Maryland | 426 | 4 | |
South Carolina | 424 | 7 | |
Arizona | 401 | 6 | |
Virginia | 397 | 9 | |
Alabama | 386 | 1 | |
Mississippi | 377 | 5 | |
Missouri | 354 | 8 | |
Utah | 340 | 1 | |
Nevada | 330 | 6 | |
Arkansas | 308 | 2 | |
Minnesota | 286 | 1 | |
Oregon | 266 | 10 | |
District of Columbia | 231 | 3 | |
Kentucky | 197 | 5 | |
Oklahoma | 164 | 6 | |
Iowa | 146 | 1 | |
Maine | 142 | 0 | |
Idaho | 138 | 0 | |
Kansas | 137 | 3 | |
New Hampshire | 137 | 1 | |
Rhode Island | 132 | 0 | |
Vermont | 125 | 8 | |
Delaware | 119 | 0 | |
New Mexico | 113 | 1 | |
Hawaii | 95 | 0 | |
Nebraska | 74 | 0 | |
Montana | 67 | 0 | |
West Virginia | 52 | 0 | |
Puerto Rico | 51 | 2 | |
Wyoming | 49 | 0 | |
North Dakota | 45 | 0 | |
Alaska | 41 | 1 | |
South Dakota | 41 | 1 | |
Guam | 37 | 1 | |
Virgin Islands | 17 | 0 |
Source: Johns Hopkins University. Last updated 26 Mar 12:25am EST